<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.uberclocker.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.uberclocker.com</link>
	<description></description>
	<pubDate>Tue, 07 Sep 2010 16:45:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Western Digital VelociRaptor 300GB WD3000GLFS Review - HD Tune Pro 3.10 by Sidicas : SB700 vs. 3Ware</title>
		<link>http://www.uberclocker.com/?page_id=95#comment-13</link>
		<dc:creator>Sidicas : SB700 vs. 3Ware</dc:creator>
		<pubDate>Thu, 08 Oct 2009 13:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.suigenerissys.com/?page_id=95#comment-13</guid>
		<description>[...] Rate : 158.5 MB/sec CPU Usage : 2.3%&#160; More transfer stats on these raptors are reviewed here:http://www.uberclocker.com/?page_id=95 &#160;So I'm getting only about 60% speed-up when putting two of these drives in RAID-0, mostly due [...]</description>
		<content:encoded><![CDATA[<p>[...] Rate : 158.5 MB/sec CPU Usage : 2.3%&nbsp; More transfer stats on these raptors are reviewed here:http://www.uberclocker.com/?page_id=95 &nbsp;So I&#8217;m getting only about 60% speed-up when putting two of these drives in RAID-0, mostly due [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
