<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title></title>
	<atom:link href="http://www.uberclocker.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.uberclocker.com</link>
	<description></description>
	<pubDate>Mon, 09 Nov 2009 19:33:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Elpida 40nm 2 Gigabit DDR3 SDRAM Complete</title>
		<link>http://www.uberclocker.com/?p=626</link>
		<comments>http://www.uberclocker.com/?p=626#comments</comments>
		<pubDate>Sat, 07 Nov 2009 23:44:25 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
		
		<category><![CDATA[Memory]]></category>

		<category><![CDATA[40nm]]></category>

		<category><![CDATA[DDR3]]></category>

		<category><![CDATA[Elpida]]></category>

		<guid isPermaLink="false">http://www.uberclocker.com/?p=626</guid>
		<description><![CDATA[Elpida Memory, Inc. (TOKYO: 6665), Japan’s leading global supplier of
Dynamic Random Access Memory (DRAM), today announced that it had
finished development of the smallest high-speed low-power 40nm
2-gigabit DDR3 SDRAM in the DRAM industry.
Read the full article here!
]]></description>
			<content:encoded><![CDATA[<p>Elpida Memory, Inc. (TOKYO: 6665), Japan’s leading global supplier of<br />
Dynamic Random Access Memory (DRAM), today announced that it had<br />
finished development of the smallest high-speed low-power 40nm<br />
2-gigabit DDR3 SDRAM in the DRAM industry.</p>
<p style="text-align: right;">Read the full article <a href="http://www.uberclocker.com/?page_id=627">here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uberclocker.com/?feed=rss2&amp;p=626</wfw:commentRss>
		</item>
		<item>
		<title>Antec True Power 1200W Quattro OC Edition</title>
		<link>http://www.uberclocker.com/?p=633</link>
		<comments>http://www.uberclocker.com/?p=633#comments</comments>
		<pubDate>Tue, 27 Oct 2009 23:52:45 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
		
		<category><![CDATA[Power Supplies]]></category>

		<category><![CDATA[1200w]]></category>

		<category><![CDATA[Antec]]></category>

		<category><![CDATA[gulftown]]></category>

		<category><![CDATA[power supply]]></category>

		<category><![CDATA[PSU]]></category>

		<guid isPermaLink="false">http://www.uberclocker.com/?p=633</guid>
		<description><![CDATA[Antec True Power 1200 watt Quattro OC Edition&#8230;  Designed around the needs of extreme overclocking with Intel&#8217;s upcoming gulftown architecture and huge multi gpu setups.  This is one beast of a PSU for sure&#8230;
Read the full report here!
]]></description>
			<content:encoded><![CDATA[<p>Antec True Power 1200 watt Quattro OC Edition&#8230;  Designed around the needs of extreme overclocking with Intel&#8217;s upcoming gulftown architecture and huge multi gpu setups.  This is one beast of a PSU for sure&#8230;</p>
<p style="text-align: right;">Read the full report <a href="http://www.uberclocker.com/?page_id=634">here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uberclocker.com/?feed=rss2&amp;p=633</wfw:commentRss>
		</item>
		<item>
		<title>OC Report: Chispy breaks into Top 10 PCMark 05</title>
		<link>http://www.uberclocker.com/?p=599</link>
		<comments>http://www.uberclocker.com/?p=599#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:26:39 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
		
		<category><![CDATA[Overclocking]]></category>

		<category><![CDATA[Uberclocker OC Team]]></category>

		<category><![CDATA[ANS Acard]]></category>

		<category><![CDATA[chispy]]></category>

		<category><![CDATA[W3570]]></category>

		<guid isPermaLink="false">http://www.uberclocker.com/?p=599</guid>
		<description><![CDATA[Quick testing of PCMark05 on Single Stage.  Next up is a full run with both CPU and GPU on LN2 
PCMark05 Score = 29,436
#6 Global Ranked
#1 Ranked Xeon W3570
Read the full report here
]]></description>
			<content:encoded><![CDATA[<p>Quick testing of PCMark05 on Single Stage.  Next up is a full run with both CPU and GPU on LN2 <img class="inlineimg" title="Thumbs Up" src="http://www.xtremesystems.org/forums/images/smilies/thumbsup.gif" border="0" alt="" /></p>
<p>PCMark05 Score = 29,436<br />
#6 Global Ranked<br />
#1 Ranked Xeon W3570</p>
<p style="text-align: right;">Read the full report <a href="http://www.uberclocker.com/?page_id=601">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uberclocker.com/?feed=rss2&amp;p=599</wfw:commentRss>
		</item>
		<item>
		<title>Karmakazi&#8217;s Single Card 5870 Benching</title>
		<link>http://www.uberclocker.com/?p=616</link>
		<comments>http://www.uberclocker.com/?p=616#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:51:13 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
		
		<category><![CDATA[Overclocking]]></category>

		<category><![CDATA[Uberclocker OC Team]]></category>

		<category><![CDATA[5870]]></category>

		<category><![CDATA[karmakazi]]></category>

		<category><![CDATA[W3540]]></category>

		<guid isPermaLink="false">http://www.uberclocker.com/?p=616</guid>
		<description><![CDATA[I had the (short) opportunity to test a brand new Ati Radeon HD5870 1GB DDR5 graphics card made by XFX.  I kept the card on its stock cooler since clocks are limited to 900/1300 at this time.  With a new revision of RivaTuner, GPU Tool, or an edited Catalyst Control Center Im sure we will [...]]]></description>
			<content:encoded><![CDATA[<p>I had the (short) opportunity to test a brand new Ati Radeon HD5870 1GB DDR5 graphics card made by XFX.  I kept the card on its stock cooler since clocks are limited to 900/1300 at this time.  With a new revision of RivaTuner, GPU Tool, or an edited Catalyst Control Center Im sure we will see 1Ghz+ core clocks very soon on air.  Coupled with a Gem Xeon W3540 on LN2 the results are pretty nice!</p>
<p style="text-align: right;"><a href="http://www.uberclocker.com/?page_id=617">Read more here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uberclocker.com/?feed=rss2&amp;p=616</wfw:commentRss>
		</item>
		<item>
		<title>First Look: Intel Gulftown Extreme OC</title>
		<link>http://www.uberclocker.com/?p=653</link>
		<comments>http://www.uberclocker.com/?p=653#comments</comments>
		<pubDate>Sun, 20 Sep 2009 16:29:06 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
		
		<category><![CDATA[Peripherals]]></category>

		<guid isPermaLink="false">http://www.uberclocker.com/?p=653</guid>
		<description><![CDATA[Here we have an exciting overclocking preview of Intels upcoming 6 thread 12 core processors called Gulftown.  Team PURE member Peter &#8220;Shamino&#8221; Tan, is using LN² to achieve these scores on a Q3FE revision gulftown ES.  Needless to say these results are very impressive first view on intel&#8217;s new 32nm process, and give [...]]]></description>
			<content:encoded><![CDATA[<p>Here we have an exciting overclocking preview of Intels upcoming 6 thread 12 core processors called Gulftown.  Team PURE member Peter &#8220;Shamino&#8221; Tan, is using LN² to achieve these scores on a Q3FE revision gulftown ES.  Needless to say these results are very impressive first view on intel&#8217;s new 32nm process, and give us extreme enthusiasts something very big to lookforward too!</p>
<p style="text-align: right;">Read the full report <a href="http://www.uberclocker.com/?page_id=654">here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uberclocker.com/?feed=rss2&amp;p=653</wfw:commentRss>
		</item>
		<item>
		<title>OC Report: Chispy&#8217;s W3570&#8230; 5.1Ghz air/5.4Ghz+ LN2!</title>
		<link>http://www.uberclocker.com/?p=607</link>
		<comments>http://www.uberclocker.com/?p=607#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:31:17 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
		
		<category><![CDATA[Overclocking]]></category>

		<category><![CDATA[Uberclocker OC Team]]></category>

		<category><![CDATA[5.1 Ghz air]]></category>

		<category><![CDATA[chispy]]></category>

		<category><![CDATA[W3570]]></category>

		<guid isPermaLink="false">http://www.uberclocker.com/?p=607</guid>
		<description><![CDATA[Chispy got a truly gem W3570 evidenced by the fact it runs at 5+ Ghz on mere air cooling.   A Thermalright Ultra 120 Extreme coupled with a 200CFM Delta fan was the means of overclocking this beast.  With the highest validation reached of 5.1Ghz I&#8217;m fairly sure this is a WR for an air cooled [...]]]></description>
			<content:encoded><![CDATA[<p>Chispy got a truly gem W3570 evidenced by the fact it runs at 5+ Ghz on mere air cooling.   A Thermalright Ultra 120 Extreme coupled with a 200CFM Delta fan was the means of overclocking this beast.  With the highest validation reached of <a href="http://valid.canardpc.com/show_oc.php?id=706160">5.1Ghz</a> I&#8217;m fairly sure this is a WR for an air cooled bloomfield chip.  This cpu responded similarly well with LN2 reaching bench stable speeds over 5.4Ghz!</p>
<p style="text-align: right;">Read the full report <a href="http://www.uberclocker.com/?p=611">here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uberclocker.com/?feed=rss2&amp;p=607</wfw:commentRss>
		</item>
		<item>
		<title>Reus Lan Party 2009 - Catalonia, Spain</title>
		<link>http://www.uberclocker.com/?p=589</link>
		<comments>http://www.uberclocker.com/?p=589#comments</comments>
		<pubDate>Wed, 08 Apr 2009 14:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Overclocking]]></category>

		<category><![CDATA[4890]]></category>

		<category><![CDATA[Classified]]></category>

		<category><![CDATA[LN2]]></category>

		<guid isPermaLink="false">http://www.uberclocker.com/?p=589</guid>
		<description><![CDATA[Currently living in Barcelona, I don&#8217;t get very many opportunities to bench, as my room is the size of a closet. So when weekends like April 2-5 happen I just have to thank somebody, and today the thanks goes out to FoX360, the genius behind organizing this LN2 clusterf___, and all the incredibly welcoming members [...]]]></description>
			<content:encoded><![CDATA[<p>Currently living in Barcelona, I don&#8217;t get very many opportunities to bench, as my room is the size of a closet. So when weekends like April 2-5 happen I just have to thank <span style="font-weight: bold;">somebody</span>, and today the thanks goes out to <span style="font-weight: bold;">FoX360</span>, the genius behind organizing this LN2 clusterf___, and all the incredibly welcoming members of <span style="text-decoration: underline;">Team OCX Spain</span>, also known as the Spanish Knights.  Their hospitality is truly unmatched in the OC world, as was the pure grandeur of RLP 09.</p>
<p>I say grandeur because the threads title represents only my portion of hardware.  Among notable things also present were <span style="font-weight: bold;"><span style="color: #ff0000;">EVGA Classified</span></span> and two <span style="font-weight: bold;"><span style="color: #ff0000;">ATI HD4890</span></span>.</p>
<p style="text-align: right;"><a href="http://www.uberclocker.com/?page_id=591" target="_self">Read the Full Article Here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uberclocker.com/?feed=rss2&amp;p=589</wfw:commentRss>
		</item>
		<item>
		<title>New Logitech G-series Peripherals Unveiled</title>
		<link>http://www.uberclocker.com/?p=571</link>
		<comments>http://www.uberclocker.com/?p=571#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:17:56 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[7.1 Headset]]></category>

		<category><![CDATA[Gaming]]></category>

		<category><![CDATA[Logitech]]></category>

		<category><![CDATA[Peripherals]]></category>

		<guid isPermaLink="false">http://www.uberclocker.com/?p=571</guid>
		<description><![CDATA[The G-series line of gaming peripherals from Logitech gives gamers what they want: complete control. Today, Logitech unveiled an extension of its award-winning G-series by introducing three new products that deliver precision, high performance and customization: the Logitech G19 keyboard for gaming, the Logitech G35 surround sound headset and the Logitech G9x laser mouse. Delivering [...]]]></description>
			<content:encoded><![CDATA[<p>The G-series line of gaming peripherals from Logitech gives gamers what they want: complete control. Today, Logitech unveiled an extension of its award-winning G-series by introducing three new products that deliver precision, high performance and customization: the Logitech G19 keyboard for gaming, the Logitech G35 surround sound headset and the Logitech G9x laser mouse. Delivering everything gamers need for a competitive edge – from programmable buttons to 7.1-channel surround sound and 5000 dpi laser sensors to backlit keys – Logitech’s best-in-class gaming peripherals are engineered to deliver everything you have always wanted.</p>
<p>“The G-series product line is all about seeing how far we can push the envelope, giving gamers extraordinary, engineered-to-win features developed as a result of our deep connection with the gaming community,” said Ruben Mookerjee, Logitech’s director of product marketing for gaming. “With each one of these new G-series products, gamers gain exceptional benefits; but most importantly, they can transform their gear to suit their gameplay.”</p>
<p style="text-align: right;"><a href="http://www.uberclocker.com/?page_id=572" target="_self">Read the full Preview here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uberclocker.com/?feed=rss2&amp;p=571</wfw:commentRss>
		</item>
		<item>
		<title>Kingston HyperX DDR3 2000mhz 3&#215;1GB Kit</title>
		<link>http://www.uberclocker.com/?p=547</link>
		<comments>http://www.uberclocker.com/?p=547#comments</comments>
		<pubDate>Thu, 04 Dec 2008 15:02:37 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
		
		<category><![CDATA[Memory]]></category>

		<category><![CDATA[Core i7]]></category>

		<category><![CDATA[DDR3]]></category>

		<category><![CDATA[Kingston]]></category>

		<category><![CDATA[Nehalem]]></category>

		<category><![CDATA[Triple Channel]]></category>

		<guid isPermaLink="false">http://www.uberclocker.com/?p=547</guid>
		<description><![CDATA[For our Core i7 system we’ve brought nothing but the best to the table, and today we’ll be taking a closer look at our RAM selection; what is currently the fastest triple channel kit available, with some of the sexiest heatspreaders ever *drool*. In this review we’ll put Kingston’s flagship kit to the test. We’ll [...]]]></description>
			<content:encoded><![CDATA[<p>For our Core i7 system we’ve brought nothing but the best to the table, and today we’ll be taking a closer look at our RAM selection; what is currently the <em>fastest</em> triple channel kit available, with some of the <em>sexiest</em> heatspreaders ever *drool*. In this review we’ll put Kingston’s flagship kit to the test. We’ll take a look at what promises to be amazing bandwidth even at stock, a quick peek at its overclocking ability, and finally see just how far this kit can take our Core i7 monster in SuperPi 32M benchmark (even though we still just have stock cooling: hurry up Noctua!)</p>
<p style="text-align: right;">Read the Review Here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uberclocker.com/?feed=rss2&amp;p=547</wfw:commentRss>
		</item>
		<item>
		<title>Cherry picked Intel Core i7 breaks 5Ghz on air!</title>
		<link>http://www.uberclocker.com/?p=422</link>
		<comments>http://www.uberclocker.com/?p=422#comments</comments>
		<pubDate>Sat, 29 Nov 2008 01:58:52 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Overclocking]]></category>

		<category><![CDATA[Core i7]]></category>

		<category><![CDATA[CPU]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[Nehalem]]></category>

		<category><![CDATA[Overclock]]></category>

		<guid isPermaLink="false">http://www.uberclocker.com/?p=422</guid>
		<description><![CDATA[Not only that, but the chip achieved an astounding 5.7Ghz under a -100*C cascade.  This achievement was done at the home of Xtreme Systems owner Charles Wirth (FUGGER).   Granted these cpus were handpicked and delivered by none other than Intel&#8217;s very own engineer Francois Piednoel.  They were chosen for their superior overclocking quality.  This [...]]]></description>
			<content:encoded><![CDATA[<p>Not only that, but the chip achieved an astounding 5.7Ghz under a -100*C cascade.  This achievement was done at the home of Xtreme Systems owner Charles Wirth (FUGGER).   Granted these cpus were handpicked and delivered by none other than Intel&#8217;s very own engineer Francois Piednoel.  They were chosen for their superior overclocking quality.  This is absolutely insane considering most retail chips top out well under 5Ghz.  Intel arranged this meeting to gain insight on how to release a new stepping for Core i7 cpu&#8217;s so they overclock better under low temp/high voltage conditions (i.e. Phase Change, Dry Ice or LN2).  Lets hope this meeting is a success&#8230;  5.7Ghz+ Core i7&#8217;s FTW!</p>
<p><span style="text-decoration: underline;">System Specs:</span><br />
Core i7 965 Extreme @ 5.013Ghz ( 1.47 vCore)<br />
Intel DX58SO Smackover Bios 403<br />
Thermaltake 120 w/ two fans<br />
4 cores / threads enabled (70*C on all cores)</p>
<p style="text-align: right;"><a href="http://www.xtremesystems.org/forums/showthread.php?t=209181" target="_blank">Read the Full Article Here!</a></p>
<p style="text-align: right;"><a href="http://www.youtube.com/watch?v=wM5jsGzIlK0" target="_blank">View the Video Here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uberclocker.com/?feed=rss2&amp;p=422</wfw:commentRss>
		</item>
	</channel>
</rss>
